























































Property Attributes
- MLS#5868498
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaOptima Camelview Village
- NeighborhoodOptima Camelview Village
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes3705
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1,654 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Experience the art of urban luxury condo living with this completely renovated unit within the award winning Optima Camelview Village, featuring lush garden landscaping! This 3 bedroom and 2 bathroom condo is located on the 3rd floor, with the only glass hallway that overlooks the entire center courtyard, lush gardens, putting green and fountains. Furniture is available on a separate bill of sale upon a successful close--perfect for 2nd Home Owners! Glass-on-glass windows in the master bedroom provide an expansive view of the Northern facing private wrap-around terrace. The master bedroom has a custom walk-in closet with new glass doors throughout including changing the ceiling and adding new drop down lights. This unit has the quickest access to the amenities including the updated fitness
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
1/16/2019 | Listed $950,000 |
3/23/2019 | 3% - $925,000 |
4/4/2019 | 2% - $915,000 |
5/4/2019 | 1% - $910,000 |
5/17/2019 | 2% - $899,900 |
5/29/2019 | 1% - $897,000 |
6/7/2019 | 1% - $895,000 |
6/10/2019 | 1% - $890,000 |
6/21/2019 | 1% - $885,000 |
8/14/2019 | 1% - $879,000 |
10/9/2019 | 1% - $875,000 |
10/28/2019 | 3% - $850,000 |
General Features
Accessibility Features | Pool Power Lift |
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
Builder | Optima |
Construction | Frame - Metal |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Features | Community Pool Htd, Community Spa Htd, On-Site Guard, Concierge, Near Bus Stop, Handball/Racquetball, Clubhouse/Rec Room, Workout Facility |
Flooring | Stone, Wood |
Guest House Sqft | 0.00 |
HOA Fee | 756.00 |
HOA Fee Includes | Common Area Maint, Garbage Collection, Sewer, Water |
High School | Saguaro Elementary School |
Land Lease Fee Y/N | No |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area, North/South Exposure |
Property Type | A |
Public Remarks | Experience the art of urban luxury condo living with this completely renovated unit within the award winning Optima Camelview Village |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | Optima Camelview Village |
Tax Year | 2018 |
Unit Number | 3001 |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Kitchen Island, Range/Oven Gas, Built-in Microwave |
Laundry | Inside Laundry, Other (See Remarks) |
Living Area | 1650.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Number of Fireplaces | No Fireplace |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 3 |
Utilities | Other (See Remarks) |
Exterior Features
Parcelnumber | 517.00 |
Approx Lot SqFt | 1654.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Stone |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Balcony/Deck(s), Hand/Racquetball Cts, Patio, Built-in BBQ |
Exterior Stories | 1 |
Fencing | View/Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking, Electric Door Opener, Community Structure, Gated Parking, Permit/Decal Req'd, Addtn'l Purchasable |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | Other (See Remarks) |
Sewer | Sewer - Public |
Unit Style | Neighbor Above, Neighbor Below, All on One Level, Street Facing, Two Common Walls |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool