
























Property Attributes
- MLS#5891420
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- Style
- Year Built2007
- Taxes3470
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size1,268 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
Sought after 2 bed split floor plans. This unit is upgraded throughout . Upgraded knotty alder cabinetry- Wood flooring-Granite counter tops- Stainless appliances. The floor plan was customized by adding another pocket door to allow patio access through the bedroom. *Large den/office with art spot lighting. * Great Scottsdale views and surrounding terraces. *East facing so no hot afternoon sun! *Camelview Village is a fantastic community with a workout facility, indoor & outdoor pools, racquetball court, entertainment room, shopping, dining, everything you need! Walk to fashion square mall or downtown Scottsdale.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
3/4/2019 | Listed $465,000 |
3/28/2019 | 4% - $449,900 |
7/10/2019 | 3% - $439,000 |
11/14/2019 | 3% - $429,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
Builder | Optima Inc |
Construction | Other (See Remarks) |
Elementary School | Kiva Elementary School |
HOA Fee | 632.00 |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Gas, Garbage Collection, Roof Repair, Sewer, Water |
High School | Saguaro Elementary School |
Land Lease Fee Y/N | No |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Status | Active |
Subdivision | Optima Camelview Village |
Tax Year | 2019 |
Unit Number | 6010 |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 3.00 |
Cooling | Other (See Remarks) |
Dining Area | Other (See Remarks) |
Heating | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Refrigerator, Range/Oven Gas, Built-in Microwave, Reverse Osmosis |
Laundry | Dryer Included, Washer Included |
Living Area | 1252.00 |
Master Bathroom | Full Bth Master Bdrm |
Number of Fireplaces | No Fireplace |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 2 |
Utilities | Oth Gas (See Rmrks) |
Exterior Features
Parcelnumber | 617.00 |
Approx Lot SqFt | 1268.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | Other (See Remarks) |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Lot Size | Not Available |
Pool Y/N | None |
Private Pool | No Pool |
Roof | Other (See Remarks) |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool