






















Property Attributes
- MLS#5940574
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTuscany Villas Condominium
- Zip85254
- Style
- Year Built1995
- Taxes926
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
- Lot Size11,148 SqFt
Listing Provided Courtesy Of:
JR Jones Realty
Property Description
Beautiful updated 2 bed, 2 bath condo just across the street from Paradise Valley. This second floor condo features a modern feel with quartz counter-tops throughout, a shiplap wall in the living room, black appliances, and includes a private balcony and a new HVAC in 2017! Location, location, location! Close to shopping, restaurants and endless entertainment.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
6/15/2019 | Listed $214,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | Unknown |
Construction | Block |
Elementary School | Cherokee Elementary School |
Features | Community Pool Htd, Community Spa Htd, Gated Community, Biking/Walking Path, Clubhouse/Rec Room, Workout Facility |
Flooring | Carpet |
HOA Fee | 255.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint, Sewer, Water |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional, 1031 Exchange, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Beautiful updated 2 bed, 2 bath condo just across the street from Paradise Valley. This second floor condo features a modern feel with quartz counter-tops throughout, a shiplap wall in the living room |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Status | Pending |
Subdivision | TUSCANY VILLAS CONDOMINIUM |
Tax Year | 2018 |
Unit Number | 222 |
Year Built | 1995 |
Interior Features
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Refrigerator, Range/Oven Elec |
Laundry | Dryer Included, Washer Included |
Living Area | 1059.00 |
Master Bathroom | Full Bth Master Bdrm |
Number of Fireplaces | No Fireplace |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 2 |
Utilities | APS |
Exterior Features
Parcelnumber | 89.00 |
Approx Lot SqFt | 11148.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front, Gravel/Stone Back |
Lot Size | 10, 001 - 12, 500 |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool