





Property Attributes
- MLS#5999661
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGreenway Manor Lot 1-72 Tr A-E
- Zip85032
- Style
- Year Built1982
- Taxes1298
- Price$ 375,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Excellent North Phoenix Investment Opportunity. 100% Occupied, One of the best 4 Plex buildings in the community, and it has 8 parking lots while other buildings have only 6. Tile floor in all the right areas. Across from Palomino Elementary & Park. All Units have Washer/Dryer. HOA Fee of $645/month per Building Covers Water/Sewer/Trash, Community Pool and Common Area Maintenance. Tenants pay Electric/Cable, Owner pays Taxes & Insurance. Rents listed have not been raised for a long time. There is a huge room to raise the rents. (Notes: Appliance in 3 bed unit is owned by tenant).
Price History | |
---|---|
11/1/2019 | Listed $375,000 |
General Features
1 Bedroom Units: Avg Rent | 614.00 |
2 Bedroom Units: Avg Rent | 740.00 |
3 Bedrooms Units: Avg Rent | 820.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Features | Pool(s), Barbecue Area(s) |
Map Code/Grid | L35 |
Net Income | 0.00 |
New Financing | FHA, Conventional, 1031 Exchange |
Owner Pays | Other (See Remarks) |
Parking | >1 Space Per Unit, Add'l Parking Avail |
Property Type | F |
Public Remarks | Excellent North Phoenix Investment Opportunity. 100% Occupied, One of the best 4 Plex buildings in the community |
School District | 069 - Paradise Valley Unified District |
Status | Active |
Subdivision | GREENWAY MANOR LOT 1-72 TR A-E |
Tenant Pays | Electric, Cable TV |
Year Built | 1982 |
Zoning | PAD-13 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 1 |
1 Bedroom Units: # Baths | 1 |
2 Bedroom Units: # 2 Bedroom Units | 2 |
2 Bedroom Units: # Baths | 2 |
3 Bedrooms Units: # 3 Bedroom Units | 1 |
3 Bedrooms Units: # Baths | 3 |
Appliances Included | BI Oven/Range, Refrigerator |
Cooling | Electric Refrigeratd |
Electric | APS |
Floors | Carpet, Ceramic Tile |
Gas | None |
Heating | Electric |
Total Number of Units | 4.00 |
Exterior Features
Sale Includes | Building(s) Only |
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 4.00 |
Lot Size Dimensions | 6064 |
Roof | Other (See Remarks) |
Sewer | Sewer - Public |
Total Parking Spcs | 8.00 |
Water | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool